Special Offers on the new Mitsubishi Shogun
The Shogun LWB SG3 doesn’t just cope with winter driving, it thrives on it. It comes with Super Select 4WD, Active Stability and Traction Control and a 3,500kg towing capacity. Add to this best-in-class CO2 emissions, lower road tax and a high level of specification the Shogun LWB SG3 is as capable on-road as it is off.
Striking just the right balance between discarding what should be discarded and stubbornly refusing to change what should remain, it both introduced new technologies and built upon breakthroughs from previous models, revising and improving them to create the ultimate, classic 4x4. For example, the Shogun’s highly acclaimed, smart-thinking, INVECS-II automatic transmission, which emulates your own driving style with its gear changes, remained unchanged, but years of experience resulted in many refinements to its bodyshell: the Shogun was the very first authentic off-roader to utilise a monocoque body and it is now stronger and stiffer than ever before, with better front:rear weight distribution, a lower centre of gravity, wider tracks and an improved all-wheel independent suspension system.
This offer ends soon so be quick to:
Take A 360° Interior Tour
Flexible Finance Options
We have a range of finance options to suit your needs. The tables below illustrate some of finance packages available.
Representative Example
| 59 Monthly Payments | £399.00 |
| On the Road (OTR) Price | £39,974.00 |
| Deposit | £20,169.00 |
| Total Amount of Credit | £19,805.00 |
| Final Payment | £544.00 |
| Purchase Fee (included in payments) | £10.00 |
| Credit Facility Fee (included in payments) | £280.00 |
| Total Amount Payable | £44,254.00 |
| Duration of Agreement | 60 |
| Representative APR | 8.2% |
| Interest Rate (fixed) | 7.04% |
Representative Example
| 59 Monthly Payments | £349.00 |
| On the Road (OTR) Price | £39,974.00 |
| Deposit | £22,669.00 |
| Total Amount of Credit | £17,305.00 |
| Final Payment | £494.00 |
| Purchase Fee (included in payments) | £10.00 |
| Credit Facility Fee (included in payments) | £280.00 |
| Total Amount Payable | £43,754.00 |
| Duration of Agreement | 60 |
| Representative APR | 8.3% |
| Interest Rate (fixed) | 7.04% |
Representative Example
| 59 Monthly Payments | £299.00 |
| On the Road (OTR) Price | £39,974.00 |
| Deposit | £25,169.00 |
| Total Amount of Credit | £14,805.00 |
| Final Payment | £444.00 |
| Purchase Fee (included in payments) | £10.00 |
| Credit Facility Fee (included in payments) | £280.00 |
| Total Amount Payable | £43,254.00 |
| Duration of Agreement | 60 |
| Representative APR | 8.4% |
| Interest Rate (fixed) | 7.04% |
Undecided?
Other low rate finance options are available,
ask your local dealer for details.
Terms and conditions apply - click here for details