L200 Special Offers
For over twenty years Mitsubishi’s L200 has continued to raise the bar when it comes to hard-working vehicles. In terms of build-quality, reliability and specification, style, space and comfort it sets the standards to which others aspire. It is tough, strong and supremely safe, indeed it is the only pick-up to achieve a four-star EuroNCAP rating.
Above all, in terms of handling no other pick-up comes close. Little wonder that the L200 is consistently Britain’s best selling pick-up. Little wonder that the press continues to heap it with praise (What Van? Have voted it pick-up of the year no less than 14 times in 17 years!). And little wonder that this year’s model continues a two-decade long trend: once again this L200 has been modified to ensure that it continues to be even better than the last one – that it is better than the very best.
This offer ends soon so be quick to:
TV's Mike Brewer shows off the L200's off-road capabilities
Take A 360° Interior Tour
Flexible Finance Options
We have a range of finance options to suit your needs. The tables below illustrate some of finance packages avaliable.
Representative Example
| 59 Monthly Payments | £199.00 |
| On the Road (OTR) Price | £23,875.00 |
| Deposit | £14,028.37 |
| Total Amount of Credit | £9,846.63 |
| Final Payment | £344.00 |
| Purchase Fee (included in payments) | £10.00 |
| Credit Facility Fee (included in payments) | £280.00 |
| Total Amount Payable | £26,113.37 |
| Duration of Agreement | 60 |
| Representative APR | 8.6% |
| Interest Rate (fixed) | 7.04% |
Representative Example
| 59 Monthly Payments | £249.00 |
| On the Road (OTR) Price | £23,875.00 |
| Deposit | £11,517.91 |
| Total Amount of Credit | £12,357.09 |
| Final Payment | £394.00 |
| Purchase Fee (included in payments) | £10.00 |
| Credit Facility Fee (included in payments) | £280.00 |
| Total Amount Payable | £26,602.91 |
| Duration of Agreement | 60 |
| Representative APR | 8.4% |
| Interest Rate (fixed) | 7.04% |
Representative Example
| 59 Monthly Payments | £299.00 |
| On the Road (OTR) Price | £23,875.00 |
| Deposit | £9,007.45 |
| Total Amount of Credit | £14,867.55 |
| Final Payment | £444.00 |
| Purchase Fee (included in payments) | £10.00 |
| Credit Facility Fee (included in payments) | £280.00 |
| Total Amount Payable | £27,092.45 |
| Duration of Agreement | 60 |
| Representative APR | 8.2% |
| Interest Rate (fixed) | 7.04% |
Undecided?
Other low rate finance options are available, ask your local dealer for details.
Terms and conditions apply - click here for details